
Individual Awards 🏆
Most Improved (Male) | Zach Richards |
Most Improved (Female) | Sherry Lamboni |
Most Improved (Female) | Sheryl Richards |
Participation (Male) | Grant Campbell |
Participation (Female) | Elaine Campbell |
Team Tennis | Joanna Burris Tim Ring Mehran Farrakhrouz Elaine Campbell |
Club Championship Awards
Men’s Singles | Winner | Nigel Power |
Runner-up | Stephan Mallov | |
Consolation Winner | Not Played | |
Women’s Singles | Winner | Meghna Anand |
Runner-up | Jane Richards | |
Consolation Winner | Joanna Burris | |
Men’s Doubles | Winners | Nigel Power Jeff Mantin |
Runners-up | Dennis Bruce Stephan Mallov | |
Consolation Winners | Not Played | |
Women’s Doubles | Winners | Meghna Anand Sofia Gonzalez |
Runners-up | Julie House Jane Richards | |
Consolation Winner | Komang Duff Norma Stewart | |
Mixed Doubles | Winners | Nigel Power Jane Richards |
Runners-up | Shelley Flemming Sid MacIsaac | |
Consolation Winners | Silvano Lamboni Christine Chalmers | |
55+ Mixed Doubles | Winners | Lindy Jones Tom Jones |
Runners-up | Bruce Wright Lorraine MacPherson | |
Consolation Winners | Not Played |
Tournaments
John Piers Mixer | Male | Bruce Wright |
Female | Elaine Campbell | |
Spring Mixer | Male | Don Cameron |
Female | Andrea MacAdams | |
Canada Day | Winners | Mehran Farrakhrouz Aryana Farrakhrouz |
Runners-up | Tanya Colburne Caden Colburne | |
Ferguson/Nettleton | Winners A Div | Meghna Anand Munish Anand |
Winners B Div | Joanna Burris Aryana Farrakhrouz |